Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Yield strength | 345MPA | - |
Wall thickness | 5 | 0.2" |
Net weight | 12.4 | 26.5 |
Gross weight | 12.7 | 28 |
Post dimension | 50x50x1800 | 2"x2"x70.8" |
Working load limit:
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Yield strength | 345MPA | - |
Wall thickness | 5 | 0.2" |
Net weight | 12.4 | 26.5 |
Gross weight | 12.7 | 28 |
Post dimension | 50x50x1800 | 2"x2"x70.8" |
Working load limit:
Volume: 0.0000 M3