This vacuum lifter is designed to lift smooth or rough marble and granite slabs. Featuring rugged construction with the ability to lift and tilt materials. Powered by compressed air.
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Number of pad | 4 | - |
Pad size | 520x320 | 20.5"x12.6" |
Working load limit | Vertical: 500 Horizontal:1000 |
1102 2204 |
Net weight | 109 | 240 |
Gross weight | 150 | 331 |
Packaging dimensions | 1680x430x960 | 66.1"x16.9"x37.8" |
Power supply | 3.7V Lipo battery |
Battery capacity | 2000 mAh x 1 |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 2 hours |
Adapter | DC 5V-1A |
Non-stop working time | 7 hours |
6-month warranty | - |
Air consumption | 180 liters/minute |
Supply air pressure | 5 bars (72 psi) |
Volume: 0.0000 M3
This vacuum lifter is designed to lift smooth or rough marble and granite slabs. Featuring rugged construction with the ability to lift and tilt materials. Powered by compressed air.
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Number of pad | 4 | - |
Pad size | 520x320 | 20.5"x12.6" |
Working load limit | Vertical: 500 Horizontal:1000 |
1102 2204 |
Net weight | 109 | 240 |
Gross weight | 150 | 331 |
Packaging dimensions | 1680x430x960 | 66.1"x16.9"x37.8" |
Power supply | 3.7V Lipo battery |
Battery capacity | 2000 mAh x 1 |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 2 hours |
Adapter | DC 5V-1A |
Non-stop working time | 7 hours |
6-month warranty | - |
Air consumption | 180 liters/minute |
Supply air pressure | 5 bars (72 psi) |
Volume: 0.0000 M3