Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Number of pad | 6 | - |
Pad diameter | 300 | 12" |
Working load limit | 500 | 1102 |
Net weight | 173 | 381 |
Power supply | 3.7V Lipo battery |
Battery capacity | 2000 mAh x 1 |
Adapter | DC 5V-1A |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 2 hours |
Non-stop working time | 7 hours |
6-month warranty | - |
Air consumption | 180 liters/minute |
Supply air pressure | 5 bars (72 psi) |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Number of pad | 6 | - |
Pad diameter | 300 | 12" |
Working load limit | 500 | 1102 |
Net weight | 173 | 381 |
Power supply | 3.7V Lipo battery |
Battery capacity | 2000 mAh x 1 |
Adapter | DC 5V-1A |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 2 hours |
Non-stop working time | 7 hours |
6-month warranty | - |
Air consumption | 180 liters/minute |
Supply air pressure | 5 bars (72 psi) |
Volume: 0.0000 M3