Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Slip onto forks designed with fork pockets | 150x58 | 5.9"x2.3" |
Fork pockets from the centre to center | 366 | 14.4" |
Manually telescopes | 1610 - 2724 | 63.4"x107" |
Increment | 557 | 21.9" |
Working load limit | Retracted: 1500 Extended: 500 |
3307 1102 |
Net weight | 91 | 201 |
Gross weight | 100 | 220 |
Packaging dimensions | 1750x620x410 | 69"x24.4"x16.1" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Slip onto forks designed with fork pockets | 150x58 | 5.9"x2.3" |
Fork pockets from the centre to center | 366 | 14.4" |
Manually telescopes | 1610 - 2724 | 63.4"x107" |
Increment | 557 | 21.9" |
Working load limit | Retracted: 1500 Extended: 500 |
3307 1102 |
Net weight | 91 | 201 |
Gross weight | 100 | 220 |
Packaging dimensions | 1750x620x410 | 69"x24.4"x16.1" |
Volume: 0.0000 M3