Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip range | 150 - 300 | 6" – 12" |
Working load limit | 1500 | 3307 |
Net weight | 48 | 106 |
Gross weight | 51 | 112 |
Packaging dimensions | 700x230x480 | 27.6"x9.1"x18.9" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip range | 150 - 300 | 6" – 12" |
Working load limit | 1500 | 3307 |
Net weight | 48 | 106 |
Gross weight | 51 | 112 |
Packaging dimensions | 700x230x480 | 27.6"x9.1"x18.9" |
Volume: 0.0000 M3