Number of pads | 4 |
Linear activator | 90 degrees |
Metric (mm-kg) |
Imperial
(inch-lb)
|
|
Pad diameter | 300 | 12" |
Maximum length-width of the glass sheet | 3000 x 1800 | 118" x 71" |
Minimum length-width of the glass sheet | 2000 x 800 | 78.7" x 31.5" |
Adjustable the crossbar in both sides | 400 | 15.7" |
Adjustable stringer beams in both sides | 250 | 10" |
Working load limit | Vertical: 400 Horizontal: 500 |
882 1102 |
Net weight | 145 | 320 |
Gross weight | 210 | 463 |
Packaging dimensions | 2050x430x1280 | 80.7"x16.9"x50.4" |
Battery information for the alarm system | Power supply: 3.7V Lipo battery Battery capacity: 2000 mAh x 1 Adapter: DC 5V-1A Standby time: 720 hours Charging cycle: 1000 times Charging time: 2 hours Non-stop working time: 7 hours 6-month warranty |
Motor information | AC 380V-3phase 50/60Hz Vacuum flow rate: 4.1/4.7 m3/hour |
Volume: 0.0000 M3
Number of pads | 4 |
Linear activator | 90 degrees |
Metric (mm-kg) |
Imperial
(inch-lb)
|
|
Pad diameter | 300 | 12" |
Maximum length-width of the glass sheet | 3000 x 1800 | 118" x 71" |
Minimum length-width of the glass sheet | 2000 x 800 | 78.7" x 31.5" |
Adjustable the crossbar in both sides | 400 | 15.7" |
Adjustable stringer beams in both sides | 250 | 10" |
Working load limit | Vertical: 400 Horizontal: 500 |
882 1102 |
Net weight | 145 | 320 |
Gross weight | 210 | 463 |
Packaging dimensions | 2050x430x1280 | 80.7"x16.9"x50.4" |
Battery information for the alarm system | Power supply: 3.7V Lipo battery Battery capacity: 2000 mAh x 1 Adapter: DC 5V-1A Standby time: 720 hours Charging cycle: 1000 times Charging time: 2 hours Non-stop working time: 7 hours 6-month warranty |
Motor information | AC 380V-3phase 50/60Hz Vacuum flow rate: 4.1/4.7 m3/hour |
Volume: 0.0000 M3