Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip diameter range | 200 - 305 | 8" - 12" |
Working load limit | 320 | 706 |
Net weight | 26 | 57 |
Gross weight | 29 | 64 |
Packaging dimensions | 740x245x580 | 29.1"x9.6"x22.8" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip diameter range | 200 - 305 | 8" - 12" |
Working load limit | 320 | 706 |
Net weight | 26 | 57 |
Gross weight | 29 | 64 |
Packaging dimensions | 740x245x580 | 29.1"x9.6"x22.8" |
Volume: 0.0000 M3