Number of pads | 8 |
Linear activator | 90 degrees |
Metric |
Imperial
|
|
Pad diameter | 300 mm | 11.8" |
Maximum length-width of the glass sheet | 3600x1800 mm | 141.7"x71" |
Minimum length-width of the glass sheet | 2400x800 mm | 94.5"x31.5" |
Adjustable the crossbar on both sides | 400 mm | 15.7" |
Adjustable stringer beams on both sides | 250 mm | 10" |
Working load limit | Vertical: 400 kg Horizontal: 800 kg |
882 lb 1763 lb |
Net weight | 203 kg | 448 lb |
Gross weight | 293 kg | 646 lb |
Packaging dimensions | 3520x485x1270 mm | 128"x19"x50" |
Battery information for the alarm system | Power supply: 3.7V Lipo battery Battery capacity: 2000 mAh x 1 Adapter: DC 5V-1A Standby time: 720 hours Charging cycle: 1000 times Charging time: 2 hours Non-stop working time: 7 hours 6-month warranty |
Motor Information | AC 380V-3phase 50/60Hz Vacuum flow rate: 4.1/4.7 m3/hour |
Volume: 0.0000 M3
Number of pads | 8 |
Linear activator | 90 degrees |
Metric |
Imperial
|
|
Pad diameter | 300 mm | 11.8" |
Maximum length-width of the glass sheet | 3600x1800 mm | 141.7"x71" |
Minimum length-width of the glass sheet | 2400x800 mm | 94.5"x31.5" |
Adjustable the crossbar on both sides | 400 mm | 15.7" |
Adjustable stringer beams on both sides | 250 mm | 10" |
Working load limit | Vertical: 400 kg Horizontal: 800 kg |
882 lb 1763 lb |
Net weight | 203 kg | 448 lb |
Gross weight | 293 kg | 646 lb |
Packaging dimensions | 3520x485x1270 mm | 128"x19"x50" |
Battery information for the alarm system | Power supply: 3.7V Lipo battery Battery capacity: 2000 mAh x 1 Adapter: DC 5V-1A Standby time: 720 hours Charging cycle: 1000 times Charging time: 2 hours Non-stop working time: 7 hours 6-month warranty |
Motor Information | AC 380V-3phase 50/60Hz Vacuum flow rate: 4.1/4.7 m3/hour |
Volume: 0.0000 M3