Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip range | 800 - 1100 | 31" – 43" |
Pad length | 1200 | 47" |
Internal height | 1100 | 43" |
Working load limit | 1800 | 3968 |
Net weight | 590 | 1301 |
Gross weight | 610 | 1345 |
Packaging dimensions | 1550x1270x2110 | 61"x50"x83" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip range | 800 - 1100 | 31" – 43" |
Pad length | 1200 | 47" |
Internal height | 1100 | 43" |
Working load limit | 1800 | 3968 |
Net weight | 590 | 1301 |
Gross weight | 610 | 1345 |
Packaging dimensions | 1550x1270x2110 | 61"x50"x83" |
Volume: 0.0000 M3