Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Number of pad | 8 | - |
Pad diameter | 300 | 12" |
Working load limit | Vertical: 400 Horizontal: 500 |
882 1102 |
Net weight | 81 | 179 |
Gross weight | 107 | 236 |
Packaging dimensions | 1070x970x450 | 42.1"x38.2"x17.7" |
Code battery | M12B6 Milwakee |
Type of battery | Lithium-ION |
Voltage | 12V |
Current | 6.0Ah |
Quantity | 2 |
Continuous operation time | 2 hours |
Working time | 6 hours |
Code battery charger | C12C Milwakee |
Input supply voltage | 100-240VAC |
Output voltage | 12V |
Output current | 3.0Ah |
Quantity | 2 |
Fully charger time | 2.5 hours |
Weight | 460 gram |
Vacuum flow rate | 32.5 liters/minute |
Motor | 12V DC-4A |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Number of pad | 8 | - |
Pad diameter | 300 | 12" |
Working load limit | Vertical: 400 Horizontal: 500 |
882 1102 |
Net weight | 81 | 179 |
Gross weight | 107 | 236 |
Packaging dimensions | 1070x970x450 | 42.1"x38.2"x17.7" |
Code battery | M12B6 Milwakee |
Type of battery | Lithium-ION |
Voltage | 12V |
Current | 6.0Ah |
Quantity | 2 |
Continuous operation time | 2 hours |
Working time | 6 hours |
Code battery charger | C12C Milwakee |
Input supply voltage | 100-240VAC |
Output voltage | 12V |
Output current | 3.0Ah |
Quantity | 2 |
Fully charger time | 2.5 hours |
Weight | 460 gram |
Vacuum flow rate | 32.5 liters/minute |
Motor | 12V DC-4A |
Volume: 0.0000 M3