Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Cup diameter | 220 | 8.7" |
Working load limit | 120 | 265 |
Net weight | 1.46 | 3.2 |
Gross weight | 2 | 4.4 |
Packaging dimensions | 270x270x110 | 10.6"x10.6"x4.3" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Cup diameter | 220 | 8.7" |
Working load limit | 120 | 265 |
Net weight | 1.46 | 3.2 |
Gross weight | 2 | 4.4 |
Packaging dimensions | 270x270x110 | 10.6"x10.6"x4.3" |
Volume: 0.0000 M3