Metric
|
Imperial
|
|
Net weight | 10 kg | 22 lb |
Gross weight | 14 kg | 31 lb |
Packaging dimension | 260x260x535 mm | 10.2"x10.2"x21" |
Max. free speed | 1.200 rpm |
Max. drill bit length | 125mm (4.9") |
Vacuum base dimensions | 240 x 180mm (9.4"x7") |
Drilling bore size | 50 mm (2") |
Chuck diameter | 1 - 16 mm (0.03"-0.6") |
Weight | 8.2 kg |
Product dimension | 233x233x392 mm (9.2"x9.2'"x15.4") |
Working pressure | 6.3 kgf/cm2 (90 psi) |
Air inlet thread | 1/4'' |
Hose size | 10 mm (0.4") |
Air cons | 0.56m3/min (20 SCFM) |
Sound pressure | 88 dBA |
Volume: 0.0000 M3
Metric
|
Imperial
|
|
Net weight | 10 kg | 22 lb |
Gross weight | 14 kg | 31 lb |
Packaging dimension | 260x260x535 mm | 10.2"x10.2"x21" |
Max. free speed | 1.200 rpm |
Max. drill bit length | 125mm (4.9") |
Vacuum base dimensions | 240 x 180mm (9.4"x7") |
Drilling bore size | 50 mm (2") |
Chuck diameter | 1 - 16 mm (0.03"-0.6") |
Weight | 8.2 kg |
Product dimension | 233x233x392 mm (9.2"x9.2'"x15.4") |
Working pressure | 6.3 kgf/cm2 (90 psi) |
Air inlet thread | 1/4'' |
Hose size | 10 mm (0.4") |
Air cons | 0.56m3/min (20 SCFM) |
Sound pressure | 88 dBA |
Volume: 0.0000 M3