Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip range | 300 - 450 | 12" - 18" |
Working load limit | 2000 | 4408 |
Net weight | 85 | 187 |
Gross weight | 99 | 218 |
Packaging dimensions | 1050x230x690 | 41.3"x9"x27.2" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip range | 300 - 450 | 12" - 18" |
Working load limit | 2000 | 4408 |
Net weight | 85 | 187 |
Gross weight | 99 | 218 |
Packaging dimensions | 1050x230x690 | 41.3"x9"x27.2" |
Volume: 0.0000 M3