Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Working load limit | Pad sizes-Kg 520x125:120 520x160:180 520x220:280 520x320:500 |
20.5"x5":265 20.5"x6.3":397 20.5"x8.7":617 20.5"x12.6":1102 |
Net weight | 21 | 46 |
Gross weight | 26 | 57 |
Packaging dimensions | L.550xW.350xH.270 | 21.7"x13.7"x10.6" |
Power supply | 3.7 V Lipo battery |
Battery capacity | 2000 mAh x 1 |
Adapter | DC 5V-1A |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 2 hours |
Non-stop working time | 7 hours |
6-month warranty | - |
Air consumption | 180 liters/minute |
Supply air pressure | 5 bars (72 psi) |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Working load limit | Pad sizes-Kg 520x125:120 520x160:180 520x220:280 520x320:500 |
20.5"x5":265 20.5"x6.3":397 20.5"x8.7":617 20.5"x12.6":1102 |
Net weight | 21 | 46 |
Gross weight | 26 | 57 |
Packaging dimensions | L.550xW.350xH.270 | 21.7"x13.7"x10.6" |
Power supply | 3.7 V Lipo battery |
Battery capacity | 2000 mAh x 1 |
Adapter | DC 5V-1A |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 2 hours |
Non-stop working time | 7 hours |
6-month warranty | - |
Air consumption | 180 liters/minute |
Supply air pressure | 5 bars (72 psi) |
Volume: 0.0000 M3