Metric (mm-kg) |
Imperial (inch-lb) |
|
Grip range | 20 - 300 | 0.8" - 11.8" |
Working load limit | 1500 | 3307 |
Net weight | 52 | 115 |
Gross weight | 54 | 119 |
Packaging dimensions | L.700xW.195xH.440 | 27.6"x7.8"x17.3" |
Volume: 0.0000 M3
Metric (mm-kg) |
Imperial (inch-lb) |
|
Grip range | 20 - 300 | 0.8" - 11.8" |
Working load limit | 1500 | 3307 |
Net weight | 52 | 115 |
Gross weight | 54 | 119 |
Packaging dimensions | L.700xW.195xH.440 | 27.6"x7.8"x17.3" |
Volume: 0.0000 M3