Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Working load limit |
Pad sizes Kg |
20.5"x5":265 20.5"x6.3":331 520"x8.7":529 20.5"x15":838 |
Net weight | 55 | 121 |
Gross weight | 68 | 150 |
Packaging dimensions | L.585xW.385xH.530 | 23"x15"x20.9" |
Battery capacity | 12V-24A |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 8 hours |
Adapter | DC 12V-3A |
Non-stop working time | 5 hours |
6-month warranty | - |
Vacuum flow rate | 32.5 liters/minute |
Motor | 12V-4A |
Different dimension vacuum plates made on request.
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Working load limit |
Pad sizes Kg |
20.5"x5":265 20.5"x6.3":331 520"x8.7":529 20.5"x15":838 |
Net weight | 55 | 121 |
Gross weight | 68 | 150 |
Packaging dimensions | L.585xW.385xH.530 | 23"x15"x20.9" |
Battery capacity | 12V-24A |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 8 hours |
Adapter | DC 12V-3A |
Non-stop working time | 5 hours |
6-month warranty | - |
Vacuum flow rate | 32.5 liters/minute |
Motor | 12V-4A |
Different dimension vacuum plates made on request.
Volume: 0.0000 M3