Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
W.L.L for 300 mm dia. Rubber pad size | Vertical: 120 Horizontal: 240 |
265 529 |
W.L.L for rectangular 520x320mm (Rubber pad) | Vertical: 225 Horizontal: 450 |
496 992 |
W.L.L for 520x320mm (Foam pad - Must have compressed air supply) | Vertical: 240 Horizontal: 480 |
529 1058 |
Net weight of round rubber pad | 18 | 40 |
Net weight of rectangular rubber pad | 23 | 51 |
Gross weight round rubber pad | 26 | 57 |
Gross weight of the rectangular rubber pad | 31 | 68 |
Packaging dimensions | L.550xW.380xH.470 | 21.6"x15"x18.5" |
Power supply | 3.7V Lipo battery |
Battery capacity | 2000 mAh x 1 |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 2 hours |
Adapter | DC 5V-1A |
Non-stop working time | 7 hours |
6-month warranty | - |
Air consumption | 180 liters/minute |
Supply air pressure | 5 bars (72 psi) |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
W.L.L for 300 mm dia. Rubber pad size | Vertical: 120 Horizontal: 240 |
265 529 |
W.L.L for rectangular 520x320mm (Rubber pad) | Vertical: 225 Horizontal: 450 |
496 992 |
W.L.L for 520x320mm (Foam pad - Must have compressed air supply) | Vertical: 240 Horizontal: 480 |
529 1058 |
Net weight of round rubber pad | 18 | 40 |
Net weight of rectangular rubber pad | 23 | 51 |
Gross weight round rubber pad | 26 | 57 |
Gross weight of the rectangular rubber pad | 31 | 68 |
Packaging dimensions | L.550xW.380xH.470 | 21.6"x15"x18.5" |
Power supply | 3.7V Lipo battery |
Battery capacity | 2000 mAh x 1 |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 2 hours |
Adapter | DC 5V-1A |
Non-stop working time | 7 hours |
6-month warranty | - |
Air consumption | 180 liters/minute |
Supply air pressure | 5 bars (72 psi) |
Volume: 0.0000 M3