Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip range | 5 - 60 | 0.2" - 2" |
Working load limit | 200 | 441 |
Net weight | 16 | 35 |
Gross weight | 17 | 38 |
Packaging dimensions | 570x185x320 | 22.4"x7.3"x12.6" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip range | 5 - 60 | 0.2" - 2" |
Working load limit | 200 | 441 |
Net weight | 16 | 35 |
Gross weight | 17 | 38 |
Packaging dimensions | 570x185x320 | 22.4"x7.3"x12.6" |
Volume: 0.0000 M3