Safely store products while taking up very little space. The Finished Goods Racks store surplus stone pieces and finished items such as window sills, countertops, etc. Rails are topped with 10mm thick white rubber, making them particularly suitable for sensitive marble and granite slabs, preventing breakage and accidents.
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Rail quantity | 1 pair | - |
Rail length | 2400 | 94.5" |
Post quantity | 20 | - |
Post sizes | 50x50x700 | 2"x2"x27.6" |
Total poles | 20 poles for 2-rail | - |
Net weight of the base | 24/PCS | 53 |
Net weight of the post | 6/PCS | 13 |
Gross weight of the base | 24 | 53 |
Packaging dimension | L.2400xW.120xH.123 | L.94.5"xW.4.7"xH.4.8" |
Note: Sold as a set, which includes 2 rubber-topped rails and 20 posts with rubber caps.
Volume: 0.0000 M3
Safely store products while taking up very little space. The Finished Goods Racks store surplus stone pieces and finished items such as window sills, countertops, etc. Rails are topped with 10mm thick white rubber, making them particularly suitable for sensitive marble and granite slabs, preventing breakage and accidents.
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Rail quantity | 1 pair | - |
Rail length | 2400 | 94.5" |
Post quantity | 20 | - |
Post sizes | 50x50x700 | 2"x2"x27.6" |
Total poles | 20 poles for 2-rail | - |
Net weight of the base | 24/PCS | 53 |
Net weight of the post | 6/PCS | 13 |
Gross weight of the base | 24 | 53 |
Packaging dimension | L.2400xW.120xH.123 | L.94.5"xW.4.7"xH.4.8" |
Note: Sold as a set, which includes 2 rubber-topped rails and 20 posts with rubber caps.
Volume: 0.0000 M3