Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Table | 1840x610 | 72.4"x24" |
Working load limit | 200 | 440 |
Net weight | 43 | 95 |
Gross weight | 48 | 106 |
Packaging dimension | L.1860xW.660xH.170 | L.73.2"xW.26"xH.6.7" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Table | 1840x610 | 72.4"x24" |
Working load limit | 200 | 440 |
Net weight | 43 | 95 |
Gross weight | 48 | 106 |
Packaging dimension | L.1860xW.660xH.170 | L.73.2"xW.26"xH.6.7" |
Volume: 0.0000 M3