Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Table | 1840x610 | 72.4"x24" |
Working load limit | 200 | 440 |
Net weight | 43 | 95 |
Gross weight | 48 | 106 |
Packaging dimension | 1860x660x170 | 73.2"x26"x6.7" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Table | 1840x610 | 72.4"x24" |
Working load limit | 200 | 440 |
Net weight | 43 | 95 |
Gross weight | 48 | 106 |
Packaging dimension | 1860x660x170 | 73.2"x26"x6.7" |
Volume: 0.0000 M3