Metric
|
Imperial
|
|
Grip range | 0 - 407 mm | 0 - 16" |
Max. jaw opening | 0 - 430 mm | 0 - 17" |
Working load limit | 1000 kg | 2204 lb |
Net weight | 33 kg | 73 lb |
Gross weight | 36 kg | 79 lb |
Packaging dimensions | L.660xW.200xH.400 mm | 26"x7.9"x15.7" |
Volume: 0.0000 M3
Metric
|
Imperial
|
|
Grip range | 0 - 407 mm | 0 - 16" |
Max. jaw opening | 0 - 430 mm | 0 - 17" |
Working load limit | 1000 kg | 2204 lb |
Net weight | 33 kg | 73 lb |
Gross weight | 36 kg | 79 lb |
Packaging dimensions | L.660xW.200xH.400 mm | 26"x7.9"x15.7" |
Volume: 0.0000 M3