Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip range | 0 - 407 | 0 - 16" |
Max. jaw opening | 0 - 430 | 0 - 17" |
Working load limit | 1000 | 2204 |
Net weight | 33 | 73 |
Gross weight | 36 | 79 |
Packaging dimensions | 660x200x400 | 26"x7.9"x15.7" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip range | 0 - 407 | 0 - 16" |
Max. jaw opening | 0 - 430 | 0 - 17" |
Working load limit | 1000 | 2204 |
Net weight | 33 | 73 |
Gross weight | 36 | 79 |
Packaging dimensions | 660x200x400 | 26"x7.9"x15.7" |
Volume: 0.0000 M3