Note: Sold in pair
Please note that the price for this product includes only rails.
Qty
|
Metric
|
Imperial
|
|
Galvanized steel rail | 2 | 2925x164x165 mm | 115.1"x6.4"x6.5" |
Rack height | 165 mm | 6.5" | |
Rectangular hole | 26 (each rail) | 101.5x52 mm | 4"x2" |
Increment | 111.5 | 4.4" | |
Rectangular tube post | 100x50 mm | 4"x2" | |
Posts wall thickness | 5 mm | 0.2" | |
Rectangular rubber cap | 100x50 mm | 4"x2" | |
Timber battens per rail | 50x25 mm | 2"x1" | |
Net weight | 77.7/each rail (kg) | 171 | |
Gross weight | 78/each rail (kg) | 172 | |
Packaging dimensions | L.2925xW.165xH.165 mm | L.115.1"xW.6.5"xH.6.5" |
Volume: 0.0000 M3
Note: Sold in pair
Please note that the price for this product includes only rails.
Qty
|
Metric
|
Imperial
|
|
Galvanized steel rail | 2 | 2925x164x165 mm | 115.1"x6.4"x6.5" |
Rack height | 165 mm | 6.5" | |
Rectangular hole | 26 (each rail) | 101.5x52 mm | 4"x2" |
Increment | 111.5 | 4.4" | |
Rectangular tube post | 100x50 mm | 4"x2" | |
Posts wall thickness | 5 mm | 0.2" | |
Rectangular rubber cap | 100x50 mm | 4"x2" | |
Timber battens per rail | 50x25 mm | 2"x1" | |
Net weight | 77.7/each rail (kg) | 171 | |
Gross weight | 78/each rail (kg) | 172 | |
Packaging dimensions | L.2925xW.165xH.165 mm | L.115.1"xW.6.5"xH.6.5" |
Volume: 0.0000 M3