Note: Sold in pair
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Galvanised steel rail | 2925x164x165 | 115.1"x6.4"x6.5" |
Rack height | 165 | 6.5" |
Rectangular hole | 101.5x52 | 4"x2" |
Increment | 111.5 | 4.4" |
Rectangular tube post | 100x50 | 3.9"x2" |
Posts wall thickness | 5 | 0.2" |
Rectangular rubber cap | 100x50 | 4"x2" |
Timber battens per rail | 50x25 | 2"x1" |
Net weight | 77.7/PCS | 171 |
Gross weight | 78 | 171 |
Packaging dimension | L.2925xW.165xH.165 | L.115"xW.6.5"xH.6.5" |
Volume: 0.0000 M3
Note: Sold in pair
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Galvanised steel rail | 2925x164x165 | 115.1"x6.4"x6.5" |
Rack height | 165 | 6.5" |
Rectangular hole | 101.5x52 | 4"x2" |
Increment | 111.5 | 4.4" |
Rectangular tube post | 100x50 | 3.9"x2" |
Posts wall thickness | 5 | 0.2" |
Rectangular rubber cap | 100x50 | 4"x2" |
Timber battens per rail | 50x25 | 2"x1" |
Net weight | 77.7/PCS | 171 |
Gross weight | 78 | 171 |
Packaging dimension | L.2925xW.165xH.165 | L.115"xW.6.5"xH.6.5" |
Volume: 0.0000 M3