Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Surface table sizes | 1906x600 | 75"x23.6" |
Width with the top | 679 | 26.7'' |
Table dimensions | 2019x950x1010 | 79.5"x37.4"x39.8" |
Working load limit | 500 | 1102 |
Net weight | 106.5 | 235 |
Gross weight | 107 | 236 |
Packaging dimension | L.1930xW.690xH.250 | L.76"xW.27.2"xH.9.8" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Surface table sizes | 1906x600 | 75"x23.6" |
Width with the top | 679 | 26.7'' |
Table dimensions | 2019x950x1010 | 79.5"x37.4"x39.8" |
Working load limit | 500 | 1102 |
Net weight | 106.5 | 235 |
Gross weight | 107 | 236 |
Packaging dimension | L.1930xW.690xH.250 | L.76"xW.27.2"xH.9.8" |
Volume: 0.0000 M3