Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Surface table sizes | 1906x915 | 75"x36" |
Width with the top | 950 | 37.4 |
Table dimensions | 2019x950x1010 | 79.5"x37.4"x39.8" |
Working load limit | 500 | 1102 |
Net weight | 103.5 | 228 |
Gross weight | 104 | 229 |
Packaging dimension | 1930x960x240 | 76"x37.8"x9.4" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Surface table sizes | 1906x915 | 75"x36" |
Width with the top | 950 | 37.4 |
Table dimensions | 2019x950x1010 | 79.5"x37.4"x39.8" |
Working load limit | 500 | 1102 |
Net weight | 103.5 | 228 |
Gross weight | 104 | 229 |
Packaging dimension | 1930x960x240 | 76"x37.8"x9.4" |
Volume: 0.0000 M3