Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip range | 0 - 125 | 0 – 5" |
Working load limit | 750 | 1653 |
Net weight | 29 | 64 |
Gross weight | 33 | 73 |
Packaging dimensions | 790x230x400 | 26.8"x8.7"x14.6" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip range | 0 - 125 | 0 – 5" |
Working load limit | 750 | 1653 |
Net weight | 29 | 64 |
Gross weight | 33 | 73 |
Packaging dimensions | 790x230x400 | 26.8"x8.7"x14.6" |
Volume: 0.0000 M3