Option: Frames can be hot galvanized and finished upon request.
Note: Support legs should always be lowered when a loaded frame is transported on a truck.
Metric
|
Imperial
|
|
Width of slab storage base area on each side | 268 mm | 10.6" |
Length | 3050 mm | 120" |
Straps with each side | 5 pcs | 5 pcs |
Working load limit per side | 1250 kg | 2756 lb |
Total working load limit on the wheels | 2500 kg | 5511 lb |
Net weight of the total frame | 239 kg | 527 lb |
Net weight of caster handle | 8.7 kg | 19 lb |
Net weight of the frame without caster handle | 230.3 kg | 508 lb |
Gross weight | 245 kg | 540 lb |
Packaging dimension | L.3050xW.1120xH.430 mm | L.120"xW.44"xH.16.9" |
Volume: 0.0000 M3
Option: Frames can be hot galvanized and finished upon request.
Note: Support legs should always be lowered when a loaded frame is transported on a truck.
Metric
|
Imperial
|
|
Width of slab storage base area on each side | 268 mm | 10.6" |
Length | 3050 mm | 120" |
Straps with each side | 5 pcs | 5 pcs |
Working load limit per side | 1250 kg | 2756 lb |
Total working load limit on the wheels | 2500 kg | 5511 lb |
Net weight of the total frame | 239 kg | 527 lb |
Net weight of caster handle | 8.7 kg | 19 lb |
Net weight of the frame without caster handle | 230.3 kg | 508 lb |
Gross weight | 245 kg | 540 lb |
Packaging dimension | L.3050xW.1120xH.430 mm | L.120"xW.44"xH.16.9" |
Volume: 0.0000 M3