Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Adjustable width | 100 | 3.9" |
Working load limit | 1000 | 2204 |
Net weight | 58.8 | 129.6 |
Gross weight | 59 | 130 |
Packaging dimension | 1060x640x860(A) 2020x270x70(B) |
41.7"x25.2"x33.9" 79.5"x10.6"x2.8" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Adjustable width | 100 | 3.9" |
Working load limit | 1000 | 2204 |
Net weight | 58.8 | 129.6 |
Gross weight | 59 | 130 |
Packaging dimension | 1060x640x860(A) 2020x270x70(B) |
41.7"x25.2"x33.9" 79.5"x10.6"x2.8" |
Volume: 0.0000 M3