Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Adjustable width | 100 | 3.9" |
Working load limit | 1000 | 2204 |
Net weight | 53 | 117 |
Gross weight | 54 | 119 |
Packaging dimension | 660x640x770(A) 2020x270x70(B) |
26"x25.2"x30.3" 79.5"x10.6"x2.8" |
Package Dimensions: L.660 x W.640 x H.770mm.
Net Weight: 53 Kgs
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Adjustable width | 100 | 3.9" |
Working load limit | 1000 | 2204 |
Net weight | 53 | 117 |
Gross weight | 54 | 119 |
Packaging dimension | 660x640x770(A) 2020x270x70(B) |
26"x25.2"x30.3" 79.5"x10.6"x2.8" |
Package Dimensions: L.660 x W.640 x H.770mm.
Net Weight: 53 Kgs