Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Drum capacity | 40,000ml | - |
Paddle speed | 27rpm | - |
Power supply | 220V-1Phase 50-60Hz | - |
Drum diameter | 424 | 16.7'' |
Net weight | 69 | 152 |
Gross weight | 85 | 187 |
Package dimension | 650x480x1050 | 25.6''x18.9''x41.3'' |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Drum capacity | 40,000ml | - |
Paddle speed | 27rpm | - |
Power supply | 220V-1Phase 50-60Hz | - |
Drum diameter | 424 | 16.7'' |
Net weight | 69 | 152 |
Gross weight | 85 | 187 |
Package dimension | 650x480x1050 | 25.6''x18.9''x41.3'' |
Volume: 0.0000 M3