Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Drum capacity | 106,000ml | - |
Paddle speed | 27rpm | - |
Power supply | 220V-1Phase 50-60Hz | - |
Drum diameter | 660 | 26'' |
Net weight | 90 | 198 |
Gross weight | 112 | 246 |
Package dimension | 750x890x1400 | 29.5''x35''x55'' |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Drum capacity | 106,000ml | - |
Paddle speed | 27rpm | - |
Power supply | 220V-1Phase 50-60Hz | - |
Drum diameter | 660 | 26'' |
Net weight | 90 | 198 |
Gross weight | 112 | 246 |
Package dimension | 750x890x1400 | 29.5''x35''x55'' |
Volume: 0.0000 M3