Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Long | 1400 | 55.1" |
Track width | 580 | 22.8" |
Blade dimension | 355x130 | 14''x5'' |
Pneumatic wheel diameter | 265 | 10.4" |
Working load limit | 750 | 1653 |
Net weight | 56.8 | 125 |
Gross weight | 57 | 126 |
Packaging dimension | 1400x600x420 | 55"x23.6"x16.5" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Long | 1400 | 55.1" |
Track width | 580 | 22.8" |
Blade dimension | 355x130 | 14''x5'' |
Pneumatic wheel diameter | 265 | 10.4" |
Working load limit | 750 | 1653 |
Net weight | 56.8 | 125 |
Gross weight | 57 | 126 |
Packaging dimension | 1400x600x420 | 55"x23.6"x16.5" |
Volume: 0.0000 M3