Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Height | 1308 | 51.5" |
Track width | 630 | 24.8" |
Blade dimension | 360x100 | 14.2"x3.9" |
Pneumatic wheel diameter | 350x90 | 13.8"x3.5" |
Working load limit | 750 | 1653 |
Net weight | 29.8 | 65.7 |
Gross weight | 30 | 66 |
Packaging dimension | 1290x640x420 | 50.8"x25.2"x16.5" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Height | 1308 | 51.5" |
Track width | 630 | 24.8" |
Blade dimension | 360x100 | 14.2"x3.9" |
Pneumatic wheel diameter | 350x90 | 13.8"x3.5" |
Working load limit | 750 | 1653 |
Net weight | 29.8 | 65.7 |
Gross weight | 30 | 66 |
Packaging dimension | 1290x640x420 | 50.8"x25.2"x16.5" |
Volume: 0.0000 M3