Metric
|
Imperial
|
|
Height | 1360 mm | 53.5" |
Track width | 620 mm | 24.4" |
Blade dimension | 420x60 mm | 16.5"x2.4" |
Pneumatic wheel diameter | 400x95 mm | 15.7"x3.7" |
Working load limit | 750 kg | 1653 lb |
Net weight | 29 kg | 64 lb |
Gross weight | 29.2 kg | 64.4 lb |
Packaging dimension | L.1380xW.620xH.460 mm | L.54.3"xW.24.4"xH.18" |
Volume: 0.0000 M3
Metric
|
Imperial
|
|
Height | 1360 mm | 53.5" |
Track width | 620 mm | 24.4" |
Blade dimension | 420x60 mm | 16.5"x2.4" |
Pneumatic wheel diameter | 400x95 mm | 15.7"x3.7" |
Working load limit | 750 kg | 1653 lb |
Net weight | 29 kg | 64 lb |
Gross weight | 29.2 kg | 64.4 lb |
Packaging dimension | L.1380xW.620xH.460 mm | L.54.3"xW.24.4"xH.18" |
Volume: 0.0000 M3