Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Height | 1360 | 53.5" |
Track width | 620 | 24.4" |
Blade dimension | 420x60 | 16.5"x2.4" |
Pneumatic wheel diameter | 400x95 | 15.7"x3.7" |
Working load limit | 750 | 1653 |
Net weight | 29 | 64 |
Gross weight | 29.2 | 64.4 |
Packaging dimension | 1380x620x460 | 54.3"x24.4"x18" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Height | 1360 | 53.5" |
Track width | 620 | 24.4" |
Blade dimension | 420x60 | 16.5"x2.4" |
Pneumatic wheel diameter | 400x95 | 15.7"x3.7" |
Working load limit | 750 | 1653 |
Net weight | 29 | 64 |
Gross weight | 29.2 | 64.4 |
Packaging dimension | 1380x620x460 | 54.3"x24.4"x18" |
Volume: 0.0000 M3