Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Height | 1260 | 49.6" |
Track width | 580 | 22.8" |
Blade dimension | 420x80 | 16.5"x3.1" |
Pneumatic wheel diameter | 250x75 | 9.8"x3" |
Working load limit | 750 | 1653 |
Net weight | 25 | 55 |
Gross weight | 25.2 | 56 |
Packaging dimension | 1270x580x380 | 50"x22.8"x15" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Height | 1260 | 49.6" |
Track width | 580 | 22.8" |
Blade dimension | 420x80 | 16.5"x3.1" |
Pneumatic wheel diameter | 250x75 | 9.8"x3" |
Working load limit | 750 | 1653 |
Net weight | 25 | 55 |
Gross weight | 25.2 | 56 |
Packaging dimension | 1270x580x380 | 50"x22.8"x15" |
Volume: 0.0000 M3