Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Wall thickness | 5 | 0.2" |
Yield strength | 345Mpa | - |
Net weight | 14.7 | 32.4 |
Gross weight | 14.8 | 32.6 |
Post dimension | 100x50x1400 | 3.9"x2"x55.1" |
Working load limit:
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Wall thickness | 5 | 0.2" |
Yield strength | 345Mpa | - |
Net weight | 14.7 | 32.4 |
Gross weight | 14.8 | 32.6 |
Post dimension | 100x50x1400 | 3.9"x2"x55.1" |
Working load limit:
Volume: 0.0000 M3