Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Wall thickness | 5 | 0.2" |
Yield strength | 345Mpa | - |
Net weight | 12.5 | 27.6 |
Gross weight | 12.6 | 27.8 |
Post dimension | 100x50x1200 | 3.9"x2"x47.2" |
Working load limit:
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Wall thickness | 5 | 0.2" |
Yield strength | 345Mpa | - |
Net weight | 12.5 | 27.6 |
Gross weight | 12.6 | 27.8 |
Post dimension | 100x50x1200 | 3.9"x2"x47.2" |
Working load limit:
Volume: 0.0000 M3