Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip range | 0 - 155 | 0 - 6" |
Rubber wheel | 400 | 15.7" |
Support plate channel | 500 | 19.7" |
Working load limit | 400 | 882 |
Net weight | 30 | 66 |
Gross weight | 33 | 73 |
Packaging dimension | 570x530x610 | 22.4"x20.9"x24" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Grip range | 0 - 155 | 0 - 6" |
Rubber wheel | 400 | 15.7" |
Support plate channel | 500 | 19.7" |
Working load limit | 400 | 882 |
Net weight | 30 | 66 |
Gross weight | 33 | 73 |
Packaging dimension | 570x530x610 | 22.4"x20.9"x24" |
Volume: 0.0000 M3