Metric
|
Imperial
|
|
Yield strength | 345MPA | - |
Wall thickness | 5 mm | 0.2" |
Net weight | 9.8 kg | 21.6 lb |
Gross weight | 10 kg | 22 lb |
Post dimension | 50x50x1400 mm | 2"x2"x55.1" |
Volume: 0.0000 M3
Metric
|
Imperial
|
|
Yield strength | 345MPA | - |
Wall thickness | 5 mm | 0.2" |
Net weight | 9.8 kg | 21.6 lb |
Gross weight | 10 kg | 22 lb |
Post dimension | 50x50x1400 mm | 2"x2"x55.1" |
Volume: 0.0000 M3