Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Yield strength | 345MPA | - |
Wall thickness | 5 | 0.2" |
Net weight | 9.8 | 21.6 |
Gross weight | 10 | 22 |
Post dimension | 50x50x1400 | 2"x2"x55.1" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Yield strength | 345MPA | - |
Wall thickness | 5 | 0.2" |
Net weight | 9.8 | 21.6 |
Gross weight | 10 | 22 |
Post dimension | 50x50x1400 | 2"x2"x55.1" |
Volume: 0.0000 M3