Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Yield strength | 345Mpa | - |
Wall thickness | 5 | 0.2" |
Net weight | 8 | 17.6 |
Gross weight | 8.2 | 18.1 |
Post dimension | 50x50x1200 | 2"x2"x47.2" |
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Yield strength | 345Mpa | - |
Wall thickness | 5 | 0.2" |
Net weight | 8 | 17.6 |
Gross weight | 8.2 | 18.1 |
Post dimension | 50x50x1200 | 2"x2"x47.2" |
Volume: 0.0000 M3