Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Yield strength | 345Mpa | - |
Wall thickness | 5 | 0.2" |
Net weight | 6.5 | 14.3 |
Gross weight | 6.7 | 14.8 |
Post dimension | 50x50x800 | 2"x2"x31.5" |
Working load limit:
Volume: 0.0000 M3
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
Yield strength | 345Mpa | - |
Wall thickness | 5 | 0.2" |
Net weight | 6.5 | 14.3 |
Gross weight | 6.7 | 14.8 |
Post dimension | 50x50x800 | 2"x2"x31.5" |
Working load limit:
Volume: 0.0000 M3